|
|
|
|
|
|
|
|
|
|
|
|
|
|
Engines, pumps, generators
Diesel generators from 8 till 19 kVA
| Technical data | KDE12E3(T) | KDE16E3(T) | KDE19E3(T) |
| Voltage V | 400/230 | 400/230 | 400/230 |
| Frequency | 50Hz | 50Hz | 50Hz |
| Max. power | 10,5 kVA | 15,0 kVA | 18,8kVA |
| Rated load | 9,5kVA | 13,5 kVA | 16,25kVA |
| Phase | 3 | 3 | 3 |
| Engine;- Disiel, direct injection, air-cooled, four stroke | KM2V80 | KM376AG DAIHATSU | KM376AG DAIHATSU |
| Rated power | 16,4 HP | 20,6 HP | 20,6 HP |
| Dimensions - L/W/H mm. | 995x770x720 | 1210x835x880 | 1210x835x880 |
| Dry weight | 170 kg. | 300kg. | 320 kg. |
Note
E Manual and electric starting, T closed type – silent.




