|
|
|
|
|
|
|
|
|
|
|
|
|
|
Engines, pumps, generators
Diesel water pumps
| Technical data | KDP 20(E) | KDP 30(E) | KDP40(E) | |
| Intake/ exhaust diameter [mm] | 50 | 80 | 100 | |
| Max. capacity (m³/h) | 42 | 50 | 96 | |
| Max. lifting height m | 25 | 26 | 26 | |
| Pull-up time (s/4m) | 80 | 120 | 180 | |
| Max hauling depth [m (ft)] | 8.0 | 8.0 | 8.0 | |
| Input Rev. (t/min.) | 3600 | 3600 | 3600 | |
| Fuel consumption [g /kW/h] | 280 | 276 | 275 | |
| Dimensions(L ×W ×H )[mm ] | 525x410x515 | 570x445x550 | 650×480×600 | |
| Weight kg | 35 | 52 | 69 | |
| Engine | KM170 | KM178 | KM186 | |




