|
|
|
|
|
|
|
|
|
|
|
|
|
|
Engines, pumps, generators
Gasoline water pumps
| Technical data | KGP 20 | KGP 30 | KGP40(E) | KGP15HP | |
| Intake/ exhaust diameter [mm] | 50 | 80 | 100 | 40 | |
| Max. capacity (m³/h) | 42 | 50 | 96 | 22 | |
| Max. lifting height m | 25 | 26 | 26 | 60 | |
| Pull-up time (s/4m) | 80 | 120 | 180 | 120 | |
| Max hauling depth [m (ft)] | 8.0 | 8.0 | 8.0 | 8 | |
| Input Rev. (t/min) | 3600 | 3600 | 3600 | 5500 | |
| Fuel consumption [g /kW/h] | 280 | 276 | 275 | ||
| Dimensions (L ×W ×H )[mm ] | 525x410x515 | 570x445x550 | 650×480×600 | ||
| Dry weight kg | 35 | 52 | 69 | 10 | |
| Engine | KG160X | KG200X | KG270X | KG55 | |
| Work load (HP) | 3.8 | (5.5) | (8.2) | 1,85 | |




