|
|
|
|
|
|
|
|
|
|
|
|
|
|
Engines, pumps, generators
Generators
| Technical data | KGE2000Ti „c“ | KGE900Tc | KGE1000Ti „c“ | KGE3000Ti „c“ |
| Voltage,V | 230, 120/240 | 230, 120/240 | 230, 120/240 | 230, 120/240 |
| Rated speed, r/min | 5000 | 6000 | 5500 | 3600 |
| Engine type | Single cylinder | Single cylinder | Single cylinder | Single cylinder |
| air-cooled | air-cooled | air-cooled | air-cooled | |
| Fuel | Gasoline | Gasoline | Gasoline | Gasoline |
| Fuel type, L | 2,5 | 1,7 | 2,1 | 5,7 |
| Weight, kg | 22 | 9 | 14 | 26 |
| Power, KW | 2,2 | 1,1 | 1,4 | 3,5 |




