|
|
|
|
|
|
|
|
|
|
|
|
|
|
Engines, pumps, generators
Single cylinder, air-cooled diesel engines
| Technical data | KM 170 FA | KM 178 FA | KM 186 FA |
| Working process (mm) | 70x57 | 78x62 | 86x72 |
| Working capacity, (cm³) | 0,219 | 0,296 | 0,418 |
| Compression | 20 | 20 | 19 |
| Max. power, (kW) | 3,1 (4,2) | 4,4 (6,0) | 6,6 (9,0) |
| (Hp)/rpm] | 3000APM | 3000APM | 3000APM |
| Fuel consumption, (g/kWh) | 280 | 276 | 275 |
| Fuel tank capacity (litr.) | 2,5 | 3,5 | 5,5 |
| Engine oil capacity (litr.) | 0,75 | 1,1 | 1,65 |
| Dimensions: | |||
| (LengthxWidthxHeight), (mm) | 335x380x420 | 385x420x450 | 420x440x495 |
| Input Rev. (t/min) | 3000/3600 | ||
| Ignition system | Manual - electric 12V/32hA starting | ||
| The direction of rotation when view from the flywheel side | clockwise | ||




