Engines, pumps, generators

Vacuum pumps

Technical data:

Model KD-3 KD-4 KD-5 KD-6,5 KD-8 KD10 KD-12 KD-14
Input Rev. (t/min.) 540 540 540 540 540 540 540 540
        1000 1000 1000 1000 1000
Max. vacuum ( %) 90 90 90 90 90 90 90 90
Max. pressure (bar) 1,5 1,5 1,5 1,5 1,5 1,5 1,5 1,5
Weight (kg) 64 70 75 101 111 123 135 175
Noise level(dB) 85 86 86 87 87 87 88 87
Recommended output ( Kw) 8 10 12 15 18 22 25 28
Model A B C D E F G H I K L M N O Weight (kg)
KD-3 570 370 80 16 88 410 290 240 260 115 169,5 28 31 30 64
KD-4 620 420 80 16 88 410 290 240 260 115 169,5 28 31 30 70
KD-5 675 475 80 16 88 410 290 240 260 115 169,5 28 31 30 75
KD-6,5 710 490 95 20 140 460 340 280 310 130 200 32 35 34 101
KD-8 770 550 95 20 140 460 340 280 310 130 200 32 35 34 111
KD-10 830 610 95 20 140 460 340 280 310 130 200 32 35 34 123
KD-12 895 675 95 20 140 460 340 280 310 130 200 32 35 34 135
« Back

Partners