|
|
|
|
|
|
|
|
|
|
|
|
|
|
Milking equipment
Milker
| Technical data | „MOTECH -VP170“ | „MOTECH“ GPV250L | „MOTECH“ PV350L | „MOTECH“ PV500L | „MOTECH-GVP 200“ | „MOTECH - PV280L“ |
| Disiel milker | Disiel – electric milker | |||||
| Engine | KM170FE direct injection, air-cooled disiel engine with an electric starter, which includes an engine starter,12 V generator loading, load switch, start lock. | |||||
| Max. power | 4,2 HP | 4,2 HP | 4,2 HP | 6 HP | 4,2 HP | 4,2 HP |
| Fuel consumption | 300g/kw/h . | 300g/kw/h . | 300g/kw/h . | 270g/kw/h . | 300g/kw/h . | 300g/kw/h . |
| Vacuum cleaner | VP-170 DeLaval | GPV-280L (CTA) | GPV-350L | GPV-500 | 240V; 0.75 kW 1400 A. GVP-200 | GPV-280L (CTA) |
| Capacity | 170-200L/min(CTA) | 280L/min | 350L/min | 500L/min | 200-230L/min(CTA) | 280L/min |
| Milking buckets | 2 | 3 | 4 | 6 | 2 | 3 |
| There is the possibility of applying el. engine | 0,75 kW. | 1,1 kW | 1,1 kW | - | - | |




