|
|
|
|
|
|
|
|
|
|
|
|
|
|
Milking refregerators
Milking refregerators closed type “DX - FF”
Milking refregerators closed type “DX - FF” from 1,200 l. till 28000 l. capacity.
Technical data:
| Capacity (liter) | Weight (mm) | Width (mm) | Height (mm) | Description |
| 1200 | 2393 | 1155 | 1670 | standart |
| 1600 | 2493 | 1305 | 1770 | standart |
| 2000 | 2550 | 1420 | 1800 | standart |
| 2500 | 2543 | 1575 | 1945 | standart |
| 3000 | 2953 | 1575 | 1945 | standart |
| 3500 | 3358 | 1575 | 1945 | standart |
| 4000 | 2693 | 1840 | 2250 | standart |
| 4500 | 3617 | 1840 | 1895 | low profile |
| 5000 | 3233 | 1840 | 2250 | standart |
| 6000 | 3418 | 2035 | 2260 | standart |
| 7000 | 3044 | 2435 | 2415 | standart |
| 8000 | 3419 | 2435 | 2415 | standart |
| 8000 | 4480 | 1840 | 2260 | low profile |
| 10000 | 3418 | 2435 | 2838 | standart |
| 10000 | 5307 | 2035 | 2210 | low profile |
| 12000 | 4048 | 2838 | 2450 | low profile |
| 12000 | 4871 | 2435 | 2000 | low profile |
| 13000 | 4347 | 2435 | 2705 | standart |
| 14000 | 4657 | 2435 | 2790 | standart |
| 16000 | 5227 | 2435 | 2775 | standart |
| 18000 | 5399 | 2565 | 2930 | standart |
| 20000 | 6397 | 2435 | 2810 | standart |
| 22000 | 6368 | 2565 | 2990 | standart |
| 28000 | 6327 | 2840 | 3265 | standart |




