|
|
|
|
|
|
|
|
|
|
|
|
|
|
Disc mowers
PRONAR PDK;PDT
PRONAR PDK210
| Working width (m) | 2,1 |
| Swath width min/max (m) | 1,5 |
| Capacity (ha/h) | 2,1 |
| No. of discs | 5 |
| Number of knives | 10 |
| Min. tractor power requirements (kW/hp) | 22/30 |
| P.T.O. speed rpm | 540 |
| Weight (kg) | 380 |
PRONAR PDT250
| Working width(m) | 2,5 |
| Swath width min/max(m) | 1,1/1,6 |
| Capacity(ha/h) | 2,5 |
| No. of discs | 6 |
| Number of knives | 12 |
| Min. tractor power requirements(kWh/HP) | 37/50 |
| P.T.O. speed rpm | 540 |
| Weight (kg) | 520 |
PRONAR PDT290
| Working width(m) | 2,9 |
| Swath width min/max(m) | 1,55/1,95 |
| Capacity(ha/h) | 3 |
| No. of discs | 7 |
| Number of knives | 14 |
| Min. tractor power requirements(kWh/HP) | 44/60 |
| P.T.O. speed rpm | 540 |
| Weight (kg) | 610 |




