Feed grinders- mixers- dividers

Siloking Duo

2 screw mixer Jumbo range.

Technical data
Hopper 12 m³ 13 m³ 14m³ 14m³-T 16 m³ 18 m³ 18 m³-T
Length mm 6.000 6.200 6.250 6.550 6.550 6.000 6850
Width mm 1.960 2.060 2.060 2.260 2.260 2.260 2420
Height mm 2.620 2.640 2.760 2.450 2.700 2.900 2580
Tyres 435/50 R19,5 435/50 R19,5 435/50 R19,5 215/75 R17,5 Zwilling 435/50 R19,5 435/50 R19,5 215/75 R17,5 Zwilling
Rutting width mm 1.300 1.400 1.400 1.400 1.400 1.400 1750
Outer wheel width mm 1.750 1.850 1.850 1.900 1.850 1.850 2250
Total weight kg 9.900 10.900 11.400 12.000 13.200 14.200 14300
Weight unladen kg 5.100 5.700 5.800 6.400 6.800 7.000 7100
No. of tines 8 10 10 10 12 12 14
Weighting points 4 4 4 4 4 4 4
« Back

Partners