Feed grinders- mixers- dividers

Siloking Kompakt

The medium range, vertical feed mixers.

Technical data
Hopper 7 m³ 8 m³ 9 m³ 10 m³ 10 m³T 12 m³ 14 m³
Length mm 4.300 4.500 4.550 4.650 4.700 4.750 4.800
Width mm 2.060 2.250 2.250 2.400 2.550 2.550 2.550
Height mm 2.520 2.440 2.640 2.750 2.570 2.770 3.140
Tyres 10.0/75-15.3 22PR 10.0/75-15.3 22PR 10.0/75-15.3 22PR 400/60 15.5 14PR 400/60 15.5 14PR 400/60 15.5 14PR 435/50 19.5 R
Rutting width mm 1.550 1.550 1.550 1.550 1.700 1.700 1.750
Outer wheel width mm 1.850 1.850 1.850 1.980 2.130 2.130 2.200
Total weight kg 7.000 7.000 7.150 7.800 8.250 9.200 10.300
Weight unladen kg 2.950 3.450 3.550 3.800 4.250 4.400 4.700
No. of tines 5 6 6 7 7 7 9
Weighting points 3 3 3 3 3 3 3
« Back

Partners