|
|
|
|
|
|
|
|
|
|
|
|
|
|
Feed grinders- mixers- dividers
Siloking Premium
Heavy-duty range.
| Technical data | |||||||
| Hopper | 9 m³ | 10 m³ | 11 m³ | 12 m³ | 13 m³ | 14 m³ | 16 m³ |
| Lenght mm | 5.200 | 5.250 | 5.300 | 5.350 | 5.400 | 5.450 | 5.600 |
| Width mm | 2.360 | 2.360 | 2.520 | 2.520 | 2.520 | 2.520 | 2.720 |
| Height mm | 2.620 | 2.820 | 2.700 | 2.800 | 2.950 | 3.140 | 3.150 |
| Tyres | 400/60 15.5 14PR | 400/60 15.5 14PR | 400/60 15.5 14PR | 400/60 15.5 14PR | 400/60 15.5 14PR | 435/50 R19.5 | 435/50 R19.5 |
| Rutting width mm | 1.550 | 1.550 | 1.700 | 1.700 | 1.700 | 1.750 | 1.750 |
| Outer wheel width mm | 1.980 | 1.980 | 2.130 | 2.130 | 2.130 | 2.200 | 2.200 |
| Total weight kg | 8.000 | 8.100 | 8.820 | 9.300 | 9.870 | 10.400 | 12.100 |
| Weight unladen kg | 4.000 | 4.100 | 4.420 | 4.500 | 4.670 | 4.800 | 5.700 |
| No. of tines | 7 | 7 | 7 | 7 | 8 | 9 | 9 |
| Weighting points | 3 | 3 | 4 | 4 | 4 | 4 | 4 |




