Feed grinders- mixers- dividers

Siloking Smart

Small range

Technical data
Hopper 3 m³SVR 3 m³ SHM 5 m³ SVR 5 m³SVR/SHL 5 m³SHM 5 m³SHL
Length mm 2.950 3.110 3.400 3.500 3.600 3.500
Width mm 1.650 1.650 2.080 2.150 2.030 2.080
Height mm 2.020 2.020 2.280 2.280 2.280 2.280
Tyres 185/65 14R 185/65 14R 10.0/75-15.3 14PR 10.0/75-15.3 14PR 10.0/75-15.3 14PR 10.0/75-15.3 14PR
Rutting width mm 1.100 1.100 1.300 1.300 1.300 1.300
Outer wheel width mm 1.300 1.300 1.600 1.600 1.600 1.600
Total weight kg 2.500 2.500 3.800 3.850 3.800 3.800
Weight unladen kg 1.300 1.300 1.800 1.850 1.800 1.800
No. of tines 2 2 4 4 4 4
Weighting points 3 3 3 3 3 3
« Back

Partners