|
|
|
|
|
|
|
|
|
|
|
|
|
|
Feed manufacturing technology
Trailing fodder gathering combine "Sterh" PPK-2,0
Technical data:
| Mark | PPK-2,0 |
| Tipe | Semi-trailer |
| Capacity ( t/h) | from 20 till 38 |
| Working width (m) | 2 |
| Combine weight ( kg) | 1250 |
| Dimensions (mm) | |
| Length | 4360 |
| Width | 3350 |
| Height | 3750 |
| Transport dimensions (mm) | |
| Length | 3400 |
| Width | 3225 |
| Height | 2700 |
| Fed minced mass height (m) | 3,5 |
| ILanding direction | back, to left |
| Shredded particle size in the mass (mm) | 200 |
| The cutting height setting device( mm) | 60…150 |
| No. of tines, units | 40 |
| Input Rev. (t/min) | 1000 |
| Tyre size | 6,5x16 |
| Working speed (km/h) | 7,2 |
| Max. speed ( km/h) | 20 |
| Recommended output HP | from 50 |




