|
|
|
|
|
|
|
|
|
|
|
|
|
|
Roller crushers
Stationary roller crushers of wet grains S300, S600, M300, M600
| Technical data | Grinding-millS300 | Crusher M300 | Grinding-mill S600 | CrusherM600 |
| El. engine | 7,5 kW | 5,5 kW | 18,5 kW | 11 kW |
| Power: | ||||
| - small fraction | 1,2-1,5t/h | 1,2-1,8 t/h | 3-5 t/h | 3-4 t/h |
| - a large fraction | 1,8-2,6 t/h | 1,2-1,8 t/h | 6-9 t/h | 3-4 t/h |
| Weight | 478 kg | 478 kg | 993 kg | 993 kg |




