|
|
|
|
|
|
|
|
|
|
|
|
|
|
Roller crushers
Stationary roller crushers of wet grains S900, S1200, M900, M1200
| Technical data | Grinding-mill S900 | Crusher M900 | Grinding-mill S1200 | Crusher M1200 |
| El. engine | 37 kW | 18,5 kW | 45 kW | 22 kW |
| Power: | ||||
| - small fraction | 7-9 t/h | 5-6 t/h | 10-12 t/h | 7-9 t/h |
| - a large fraction | 14-20 t/h | 17-25 t/h | ||
| Weight | 1387 kg | 1375 kg | 1712 kg | 1705 kg |




