|
|
|
|
|
|
|
|
|
|
|
|
|
|
Tedders
TEDDERS METAL-FACH
| Technical data | Z-578 | Z-578/1 | Z-578/2 |
| Working width (m) | 3,50 | 4,70 | 5,30 |
| Transportation width(m) | 2,40 | 2,50 | 2,80 |
| Recommended output(kM) | 25 | 25 | 30 |
| P.T.O. speed rpm(min -1) | 540 | ||
| Wheels | 15x6.00-6 4PR | 15x6.00-6 4PR | 15x6.00-6 4PR |
| Weight (kg) | 300 | 360 | 480 |
Dimensions:
| Length (mm) | 1450 | 1600 | 1800 |
| Width (mm) | 4100 | 5100 | 5600 |
| Height (mm) | 1200 | ||





