|
|
|
|
|
|
|
|
|
|
|
|
|
|
Manure spreaders
Jeantil
| Technical data | Jeantil EVR10-6 |
| Capacity (m³) | 10,5 |
| Lifting capacity (t) | 6 |
| Vertical rollers(units) | 2 |
| Rollers diameter (mm) | 800 |
| Manure spreading width (m) | till 12 |
| Spreaders of the internal length (m) | 4,2 |
| Spreaders of the internal width (m) | 1,50 / 2,00 |
| Guillotine rear doors | L |
| Electric control | X |
| Low tire pressure | L |
| Standard equipment X |
| Additional features L |




