|
|
|
|
|
|
|
|
|
|
|
|
|
|
Manure spreaders
METAL-FACH
| Technical data | METAL-FACH ARES N267/1 | METAL-FACH ARES 1 N267 |
| Total weight (kg) | 9150 | 11400 |
| Lifting weight (kg) | 6000 | 8000 |
| Spreaders weight (kg) | 3150 | 3400 |
| Capacity (m³) | 5,6 | 9,2 |
| Dimensions (length / width / height) (mm) | 5830/2360/2670 | 6300/2360/2800 |
| Fertilizer rate of spillage (mm) | 8000 | 8000 |
| Maximum speed (km/h) | 30 | 30 |




