|
|
|
|
|
|
|
|
|
|
|
|
|
|
Manure spreaders
Pronar
| Technical data | PRONAR Herkules N262 | PRONAR Herkules N262/1 | PRONAR Heros N162/1 |
| Total weight (kg) | 18350 | 21200 | 13000 |
| Lifting capacity (kg) | 12000 | 14000 | 8400 |
| Spreaders weight (kg) | 6350 | 7200 | 4600 |
| Capacity (m³) | 11,3 | 14 | 9 |
| Dimensions (length / width / height)(mm) | 7800/2510/3740 | 8820/2550/3740 | 7420/2510/3430 |
| Tires dimensions | 550/60-22, 5 | 600/50-22,5 | 600/50-22,5 |
| Max. speed (km/h) | 25 | 40 | 25 |
| Minimum tractor power requirement (HP / kW) | 127,3 / 93,6 | 147,4/108,3 | 85/62,5 |




