|
|
|
|
|
|
|
|
|
|
|
|
|
|
Tankers
„POMOT“ T507
| Brand: |
„POMOT“ T507 / 2 | „POMOT“ T-507/3 T-507/4 | „POMOT“ T-507/6 |
| Capacity (l) | 2500 | 4000 | 5000 |
| Tank | Colored or zinked, outside – inside | Colored or zinked, outside – inside | Colored or zinked, outside – inside |
| Number of axles | 1 | 1 | 1 |
| Wheel dimensions: | 11.5 / 80 x 15.3, 400/60 x 15,5 | 11.5/80 x 15.3 400/60 x 15.5 | 15.0/55 x 17 400/60 x 15.5 |
| Minimum tractor power requirement (HP) | 27 | 33 | 40 |
| Weight (kg) | 1110 | 1100 | 1500 |
| Length (mm) | 4350 | 4800 | 5080 |
| Width (mm) | 1885 | 1850 | 2130 |
| Height (mm) | 2075 | 2100 | 2235 |




