|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cleaning equipment
PRONAR ZM2000/ZM1600
Technical data:
| PRONAR ZM2000 | PRONAR ZM1600 | |
| Suspension method | Three-point linkage | Three-point linkage |
| Working width [3 / 4]* | 2000 / 2400 [mm] | 1600/ 2000 [mm] |
| Garbage bin | 250 [DM3] | 200 [DM3] |
| Cleaning productivity at recommended sweeping speed [1/2/3/4]* | 11875 / 14750 [m²/ H] | 9500/11780 [m²/ H] |
| Machine weight ready to work [1/2/3/4]* | 405 / 430 / 445 / 470 [kg] | 345/370/385/420 [kg] |
Equipment version sweeper suspended on front three-point linkage
1 – basic
2 – basic + sprinkle system
3 – basic + side brush
4 – basic + side brush + sprinkle system




