|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fertilizer spreaders
Spreader AGREX XPL
| Model | XPL 800 | XPL 1.000 | XPL 1.200 | XPL 1.500 |
| Capacity (l) | 800 | 1000 | 1200 | 1500 |
| Spreading width (m) | 12-24 | 12-24 | 12-24 | 12-24 |
| Max load (kg) | 1.500 | 1.500 | 1.500 | 1.500 |
| Weight (kg) | 230 | 247 | 264 | 290 |
| No. of discs | 2 | 2 | 2 | 2 |
| Outlet shutter control | Mechanic/ Hydraulic | Mechanic/ Hydraulic | Mechanic/ Hydraulic | Mechanic/ Hydraulic |
| Dose setting | Manually/ Electronic | Manually/ Electronic | Manually/ Electronic | Manually/ Electronic |
| Filtering grid | Standart | Standart | Standart | Standart |
| Lenght (cm) | 120 | 120 | 120 | 120 |
| Width (cm) | 215 | 215 | 215 | 215 |
| Height (cm) | 105 | 115 | 125 | 141 |
Selecting CX15 chassis, higher capacity fertilizer spreader you can aggregate with a low-power tractor. If necessary, within a few minutes the spreader from the chassis can be placed on tractors suspension units.
Trailer mode
| Model | CX 15 |
| Weight (kg) | 260 |
| Load on the hook (kg) | 150 |
| Total weight when fully loaded (kg) | 2.000 |
| Max load (kg) | 1.500 |
| Wheel size | 10.0/75-15, 3'' |
| Maximum speed (km / h) | 40 |
| Lenght (cm) | 275 |
| Width (cm) | 210 |
| Height (cm) | 100 |




