|
|
|
|
|
|
|
|
|
|
|
|
|
|
Seedbed cultivators
"Rameta" G
| Technical data | G-3 | G-4 | G-3,6 | G-5 | G-6 | |
| Type | suspended | suspended | ||||
| Operational width | m | 3 | 4 | 3,6 | 5 | 6 |
| Operational depth | cm | 2-8 | 2-8 | 2-8 | 2-8 | 2-8 |
| No. of operational sections | units | 1 | 2 | 3 | 5 | 5 |
| Drums content | units | 2 | 4 | 6 | 10 | 10 |
| Cultivator points | units | 1 | 2 | 3 | 5 | |
| No. of gramma pins | units | 29 | 40 | 57 | 95 | 95 |
| No. of gramma rows | units | 4 | 8 | 5 | 5 | 5 |
| Rectifier content | units | 3 | 3 | 3 | 5 | 5 |
| Total weight | kg | 1400 | 2050 | 1800 | 2200 | 2800 |
| Recommended output | HP | 80 | 80-100 | 80-100 | 120-130 | 130-160 |
| Dimensions: | Working mode | |||||
| Lenght | m | 3 | 3 | 5,1 | 5,1 | 5,1 |
| Width | m | 3 | 4 | 3,6 | 6 | 6 |
| Dimensions: | Transportation mode | |||||
| Lenght | m | 3 | 3 | 5,1 | 5,1 | 5,1 |
| Width | m | 3 | 2,3 | 3,6 | 3,6 | 3,6 |
| Height | m | 1,6 | 2,6 | 3 | 3 | 3 |
| Transport wheels | 11,5/80 -15,3 14PR | |||||




