|
|
|
|
|
|
|
|
|
|
|
|
|
|
Seedbed cultivators
STROM SWIFTER ST
| Technical data | ST 8000 | ST 10 000 | ST 12 000 | ST 15 000 | ST 17 000 | |
| Operational width | m | 8,3 | 10,3 | 12,3 | 14,4 | 16,4 |
| Transport width | m | 3 | 3 | 3 | 3 | 3 |
| Operational depth | cm | 2-10 | 2-10 | 2-10 | 2-10 | 2-10 |
| No. of operational sections | units | 4 | 4 | 4 | 6 | 6 |
| No. of gramma pins | units | 84 | 104 | 124 | 146 | 166 |
| Total weight | kg | 4 590 | 5 470 | 6 390 | 8 430 | 9 100 |
| Recommended output | HP | 200-230 | 230-260 | 260-300 | 300-350 | 350-400 |
| RaTransport wheels | 15/55-17 x 500/50-17 | |||||




