Containers

PRONAR

Technical data PRONAR K01 PRONAR K02 PRONAR K03 PRONAR K04
Permissible total weight (kg) 12000 12000 12000 16000
Load capacity (kg) 10450 10560 10560 13500
Trailers weight (kg) 1550 1440 1440 2500
Capacity (m³) 15,1 7,4 7,4 26,45
Loading area (m²) 10,92 10,92 10,92 13,22
Internal body length (mm) 4560 4560 4560 5750
Internal body width (mm) 2395 2392 2392 2300
Dimensions (length, width, height) (mm) 5017/2506/1762 5004/2550/1562 5004/2550/1562 [мм] 6198/2512/2341
Under-body/bead thickness (mm) 4/3 [мм] 6/4 [мм] 6/4 [мм] 5/3 [мм]
Platforms height (mm) 294 296 [мм] 296 295
« Back

Partners