Double axle trailers

PRONAR

Technical data PRONAR T653 PRONAR T653/1 PRONAR T653/2 PRONAR T653/3 PRONAR T672
Permissible total weight (kg) 5950 7105 8120 8380 10990
Load capacity (kg) 4000 5000 6000 6000 8000
Trailers weight (kg) 1950 2105 2120 2380 2990
Capacity (m³) 4,1 8,2 8,2 8,2 9,8
Loading area (m²) 8,2 8,2 8,2 8,2 9,8
Internal body length (mm) 4010 4010 4010 4010 4440
Internal body width (mm) 2010/2060 2010/2060 2010/2060 2010/2060 2190/2240
Dimensions (length, width, height) (mm) 6140/2230/1585 6140/2230/2130 6140/2230/2170 6130/2190/2181 6455/2390/2243
Height of side (mm) 500 500+500 500+500 500+500 500+500 [мм]
Under-body/bead thickness (mm) .03/2 .04/2 .04/2 .04/2 .04/2
Loading case height (mm) 1050 1095 1135 1145 1227
The clearance between wheels (mm) 1600 1600 1600 1640 1730
Suspension Spring amortization Spring amortization Spring amortization

Parable

amortization

Spring amortization
Tires 10,0/75-15,3 11,5/80-15,3 11,5/80-15,3 14,0/65-16 400/60-15,5
Max. speed (km / h) 30 30 30 40 30
Unloading Three-way Three-way Three-way Three-way Three-way
Telescopic cylinder ( number of steps/stages/oil consumption /pressure) 4/1300/8l/160bar 4/1300/8l/160bar 4/1300/8l/160bar 4/1300/8l/160bar 4/1700/13l/160bar
Recommended tractors output (HP / kW) 36,4/26,7 41,6/30,6 46,8/34,4 46,8/34,4 62,4/45,8
Body lifting angle (°) 42/46[o] 42/46 42/46 42/46 50/46 [˚]
Technical data PRONAR T672/1 PRONAR T672/2 PRONAR T680 PRONAR T680H PRONAR T680P
Permissible total weight (kg) 13160 14000 18000 18000 18000
Load capacity (kg) 10000 10400 13100 12985 13165
Trailers weight (kg) 3160 3600 4900 5015 4835
Capacity (m³) 11,8 11,8 17,2 20,3 19,5
Loading area (m²) 9,8 9,8 12,3 12,1 12,7
Internal body length (mm) 4440 4440 5100 5020 5250
Internal body width (mm) 2190/2240 2190/2240 2410 2420 2410
Dimensions (length, width, height)(mm) 6455/2390/2500 6455/2390/2580 7500/2550/3100 7270/2550/3070 7270/2550/3250
Height of side (mm) 600+600 600+600 800+600 800+900 1540
Under-body/bead thickness (mm) 5/2,5 5/2,5 .05/2,5 5/2,5 18.Geg
Loading case height (mm) 1290 1345 1400 1400 1400
The clearance between wheels (mm) 1700 1700 1900 1900 1900
Suspension Spring amortization Parable amortization Parable amortization Parable amortization Parable amortization
Tires 15,0/70-18 385/65 R22,5 RE 385/65 R22,5 RE 385/65 R22,5 RE 385/65 R22,5 RE
Max. speed (km / h) 30 40 40 40 40
Unloading Three-way Three-way Three-way Three-way Three-way
Telescopic cylinder ( number of steps/stages/oil consumption /pressure) 4/1700/13l/160bar 4/1700/13l/160bar 5/1980/18l/200bar 5/1980/18 l/200 bar 5/1980/18l/200bar
Recommended tractor output (HP / kW) 72,8/53,5 78/57,3 109,2/80,3 109,2/80,3 109,2/80,3
Body lifting angle (°) 50/46 [˚] 50/46 47/47 47/47 47/47
« Back

Partners