Reel transportation trailers/semitrailers

PRONAR

Technical data PRONAR T022 PRONAR T023 PRONAR T024 PRONAR T025 PRONAR T026
Permissible total weight (kg) 10000 15000 12000 12000 18000
Load capacity (kg) 7360 11300 8900 9040 13720
Trailers weight (kg) 2640 3700 3100 2960 4280
Loading area (m²) 16,4 (17,7*) 24 (26,2*) 17,4 16,4 (17,7*) 24 (26,2*)
Internal body length (mm) 6495 9695 7170 6495 9695
Internal body width (mm) 2450 2450 2450 2450 2450
Dimensions (length, width, height) (mm) 9135/2500/2780 11995/2500/2780 9290/2500/2800 9135/2500/2860 11995/2500/2860
Bead height (mm) 1680 1680 1680 1680 1680
Under-body thickness (mm) 3 3 3 3 3
Loading height (mm) 1100 1100 1120 1180 1180
The clearance between wheels (mm) 1730 1730 1700 1820 1820
Suspension Parable amortization Parable amortization Parable amortization Parable amortization Parable amortization
Tires 400/60-15,5 400/60-15,5 15,0/70-18TL 500/50-17 500/50-17
Max. speed (km / h) 40 40 40 40 40
Recommended tractors output (HP / kW) 67,6/49,7 83,2/61 62,5/45,9 72,8/53,5 93,6/68,8
« Back

Partners