|
|
|
|
|
|
|
|
|
|
|
|
|
|
Special purpose trailers/ semitrailers
TRAILER FOR GRAINS TRANSPORTATION
| Technical data | PRONAR T740 | PRONAR T743 |
| Permissible total weight (kg) | 23000 | 33000 |
| Load capacity (kg) | 15300 | 22700 |
| Trailers weight (kg) | 7700 | 10300 |
| Capacity (m³) | 28 | 34 |
| Unloading (t/h) | 200 - 400 | 200 - 400 |
| Internal body length (mm) | 6015 | 7265 |
| Internal body width (mm) | 2492 | 2492 |
| Dimensions (length, width, height) (mm) | 9142/2900/3645 | 10392/2900/3660 |
| Bead height (mm) | 1440+340 | 1440+340 |
| Under-body /bead /thickness (mm) | 4/4/3 [мм] | 4/4/3 [мм] |
| Loading height (mm) | 3400 | 3415 |
| The clearance between wheels (mm) | 2200 | 2200 |
| Tires | 700/50-26,5 | 700/50-26,5 |
| Max. speed (km / h) | 40 | 40 |
| Recommended tractor output (HP / kW) | 165/121,3 | 220/161,7 |
| Hydraulically folding screw elevator: | ||
| Diameter (mm) | 430 | 430 |
| Length (mm) | 5170 | 5170 |
| Height (mm) | 4550-4850 | 4565 - 4865 |




