|
|
|
|
|
|
|
|
|
|
|
|
|
|
Three axle trailers
PRONAR T780
| Technical data | PRONAR T780 |
| Permissible total weight (kg) | 24000 |
| Load capacity (kg) | 16300 |
| Trailers weight (kg) | 7700 |
| Capacity (m³) | 26 |
| Loading area (m²) | 18,55 |
| Internal body length (mm) | 7696 |
| Internal body width (mm) | 2410 |
| Dimensions (length, width, height) (mm) | 10087/2548/2800 |
| Bead height (mm) | 800+600 |
|
Under-body/bead thickness (mm) | .05/2,5 |
| Loading case height (mm) | 1400 |
| The clearance between wheels (mm) | 1960 |
| Suspension | Parable amortization |
| Tires | 385/65 R22,5 RE |
| Max. speed (km / h) | 40 |
| Unloading | 2 cylinders, three-way |
| Telescopic cylinder ( number of steps/stages/oil consumption /pressure) | 5/2990/68l/180bar |
| Recommended tractor output (HP / kW) | 150/110,2 |
| Body lifting angle (°) | 47/45 |



